The whole product ships on the entry tier. What separates the plans is how many people sign in, how many carriers you open a day, and how you reach support.
Every invitation opens with 14 days free.
Every invitation opens with 14 days free.
Seats, territories and onboarding agreed first.
Seats, territories and onboarding agreed first.
Prices are in US dollars, billed monthly. Unlocks reset daily at midnight UTC and are shared across every seat on the account.
The first five rows are the whole answer. Everything below them is included on all four tiers.
| Feature | Starter $129/mo | Professional $299/mo | Agency $399/mo | Enterprise $699/mo |
|---|---|---|---|---|
| Login seats People who can sign in on the account | 1 | 3 | 5 | 10 |
| Unlocks a day Carriers the account can open each day, reset at midnight UTC | 100 | 300 | 500 | 1,000 |
| Unlocks a month The monthly ceiling across the whole account | 3,000 | 9,000 | 15,000 | 30,000 |
| Support How you reach us | Email support | Email support | Priority support | Dedicated support contact |
| 14 day trial Card up front, cancel any time before it ends | Yes, 25 unlocks a day | Yes, 50 unlocks a day | By arrangement | By arrangement |
| Every registered US carrier, broker and freight forwarder | Included | Included | Included | Included |
| New registrations the same day, refreshed twice daily | Included | Included | Included | Included |
| Owner and officer names, direct phone, email and address | Included | Included | Included | Included |
| Filter by state, authority, insurance, equipment, fleet, drivers and mileage | Included | Included | Included | Included |
| Full carrier record: authority, insurance, safety, fleet and footprint | Included | Included | Included | Included |
| TruScore grade with all six factors and their evidence | Included | Included | Included | Included |
| Safety record, CSA BASICs, inspections and crash history | Included | Included | Included | Included |
| Insurance filings with the full timeline and insurer named | Included | Included | Included | Included |
| Decoded VINs with make, model, body class and year | Included | Included | Included | Included |
| Live FMCSA lookup by USDOT, MC number or EIN | Included | Included | Included | Included |
| TruCRM: stages, call outcomes, tasks, contacts, tags and deal value | Included | Included | Included | Included |
| Saved views, with daily alerts on up to five of them | Included | Included | Included | Included |
| Carrier tracking with eleven fields watched every day | Included | Included | Included | Included |
| In app notifications and a daily email digest | Included | Included | Included | Included |
| Excel and CSV export, 29 columns, up to 25,000 rows per file | Included | Included | Included | Included |
| Unlocks shared across every seat, and yours to keep | Included | Included | Included | Included |
Every motor carrier that registers with the FMCSA, surfaced the same day with owner name, phone and email. Filter by state, equipment and fleet size.
See how it works →Search every registered US motor carrier by USDOT, MC number or EIN. Authority, insurance, safety, equipment and contact detail on one record.
See how it works →An A to F grade built from authority, insurance, safety and fleet evidence. Every factor opens to the FMCSA records behind it.
See how it works →Work carriers from first call to signed. Stages, call outcomes, tasks, contacts and a shared team board, with FMCSA changes posted to the lead.
See how it works →Track a carrier or a saved search and get told when authority, insurance, safety rating or fleet size changes. Eleven fields watched every day.
See how it works →Export exactly the view on your screen to a branded Excel workbook or CSV, with 29 columns including owner, phone, email, authority and insurance.
See how it works →Truckscribe is built on FMCSA public records and other commercial business sources. It is business information for sales and vendor decisions, not a consumer report. How we handle data
Starter and Professional begin with a 14 day trial. Agency and Enterprise are set up after a conversation.